Recurring Deposit
| SR. NO. | ONE TIME DEPOSIT AMOUNT RS. | 12 MONTHS @9.75% | 24 MONTHS @10.0% | 36 MONTHS @10.25% | 48 MONTHS @10.50% | 60 MONTHS @11.25% | |||||
| DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | ||
| 1 | 500 | 6000 | 6317 | 12000 | 13283 | 18000 | 21013 | 24000 | 29647 | 30000 | 39841 |
| 2 | 1000 | 12000 | 12634 | 24000 | 26565 | 36000 | 42027 | 48000 | 59294 | 60000 | 79683 |
| 3 | 2000 | 24000 | 25268 | 48000 | 53130 | 72000 | 84053 | 96000 | 118588 | 120000 | 159366 |
| 4 | 3000 | 36000 | 37901 | 72000 | 79695 | 108000 | 126080 | 144000 | 177882 | 180000 | 239049 |
| 5 | 4000 | 48000 | 50535 | 96000 | 106260 | 144000 | 168107 | 192000 | 237176 | 240000 | 318732 |
| 6 | 5000 | 60000 | 63169 | 120000 | 132825 | 180000 | 210133 | 240000 | 296470 | 300000 | 398414 |
| SR. NO. | MONTHLY DEPOSIT AMOUNT RS. | 1 Year @8.50% | 3 Years @9.0% | 4 Years @9.50% | 5 Years @10.0% | 7 Years @11.0% | |||||
| DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | DEPOSIT AMT | MATURITY AMT | ||
| 1 | 500 | 6000 | 6260 | 18000 | 20632 | 24000 | 29073 | 30000 | 38625 | 42000 | 62219 |
| 2 | 1000 | 12000 | 12521 | 36000 | 41265 | 48000 | 58142 | 60000 | 77251 | 84000 | 124440 |
| 3 | 2000 | 24000 | 25041 | 72000 | 82526 | 96000 | 116286 | 120000 | 154505 | 168000 | 248880 |
| 4 | 3000 | 36000 | 37561 | 108000 | 123789 | 144000 | 174429 | 180000 | 231756 | 252000 | 373321 |
| 5 | 4000 | 48000 | 50082 | 144000 | 165054 | 192000 | 232572 | 240000 | 309007 | 336000 | 497761 |
| 6 | 5000 | 60000 | 62602 | 180000 | 206317 | 240000 | 290715 | 300000 | 386261 | 420000 | 622200 |
- Minimum RD account can be open with Rs. 500 .
- The monthly deposit of installment will attract a grace period of 7 days, and will attract a late fee of Rs 40/day.
- Member not deposit the installment for consecutive 2 months will be considered as an irregular account.
- Irregular account cannot ask for premature payment and will not attract above mentioned interest amount.
- No any interest will be applicable for premature.
- For 1 year RD: No premature withdrawal
- For 3 year RD: No premature withdrawal before 18 months. Premature withdrawal after 18 months interest of 6.0% p.a. only will be applicable.
- For 4 year RD: No premature withdrawal before 24 months. Premature withdrawal after 24 months interest of 6.0% p.a. only will be applicable.
- For 5 year RD: No premature withdrawal before 30 months. Premature withdrawal after 30 months interest of 6.0% p.a. only will be applicable.
- For 7 year RD: No premature withdrawal before 42 months. Premature withdrawal after 42 months interest of 6.0% p.a. only will be applicable.