Fixed Deposit Plans
| SR. NO. | MONTHLY DEPOSIT AMOUNT RS. | 1 YEAR | 3 YEAR | 5 YEAR | 7 YEAR | ||||
| 10.0% | SC 10.50% | 11.50% | SC 11.75% | 12.0% | SC 12.5% | 13.0% | SC 13.25% | ||
| 1 | 5000 | 5500 | 5512.5 | 5575 | 5587.5 | 5600 | 5612.5 | 5650 | 5662.5 |
| 2 | 10000 | 11000 | 11025 | 11150 | 11175 | 11200 | 11225 | 11300 | 11325 |
| 3 | 20000 | 22000 | 22050 | 22300 | 22350 | 22400 | 22450 | 22600 | 22650 |
| 4 | 50000 | 55000 | 55125 | 55750 | 55875 | 56000 | 56125 | 56500 | 56625 |
| 5 | 100000 | 110000 | 110250 | 111500 | 111750 | 112000 | 112250 | 113000 | 113250 |
| 6 | 200000 | 220000 | 220500 | 223000 | 223500 | 224000 | 224500 | 226000 | 226500 |
| 7 | 500000 | 550000 | 551250 | 557500 | 558750 | 560000 | 561250 | 565000 | 566250 |
| SR. NO. | DEPOSIT AMOUNT RS. | ||||
| 1 YEAR | 3 YEAR | 5 YEAR | 7 YEAR | ||
| 10.0% SIMPLE INTEREST | 11.00% CUMULATIVE INTEREST | 11.50% CUMULATIVE INTEREST | 12.50% CUMULATIVE INTEREST | ||
| Maturity Amount | |||||
| 1 | 5000 | 5500 | 6838 | 8617 | 11403 |
| 2 | 10000 | 11000 | 13676 | 17234 | 22807 |
| 3 | 15000 | 16500 | 20514 | 25850 | 34210 |
| 4 | 20000 | 22000 | 27353 | 34467 | 45614 |
| 5 | 25000 | 27500 | 34191 | 43084 | 57017 |
| 6 | 30000 | 33000 | 41029 | 51701 | 68421 |
| 7 | 35000 | 38500 | 47867 | 60317 | 79824 |
| 8 | 40000 | 44000 | 54705 | 68934 | 91228 |
| 9 | 45000 | 49500 | 61543 | 77551 | 102631 |
| 10 | 50000 | 55000 | 68382 | 86168 | 114035 |
| 11 | 100000 | 110000 | 136763 | 172335 | 228070 |
| 12 | 300000 | 330000 | 410289 | 517006 | 684209 |
| 13 | 500000 | 550000 | 683816 | 861677 | 1140349 |
| 14 | 700000 | 770000 | 957342 | 1206347 | 1596488 |
*NOTE: *Note: Offer For Senior Citizen (SC) : Additional Interest Of 0.25% Is Applicable For FD
- Minimum FD will start with Rs. 5000
- No any interest will be applicable for premature withdrawal.
- If necessary managing committee members may make amendments and additions to the rules regarding FD scheme which shall be accepted, approved and binding on all members.
- For 1 year FD: No premature withdrawal before 6 months.
- For 3 year FD: No premature withdrawal before 18 months. Premature withdrawal after 18 months interest of 6.0% p.a. only will be applicable.
- For 5 year FD: No premature withdrawal before 30 months. Premature withdrawal after 30 months interest of 6.0% p.a. only will be applicable.
- For 7 year FD: No premature withdrawal before 48 months. Premature withdrawal after 48 months interest of 6.0% p.a. only will be applicable.