Monthly Income Scheme
| SR. NO. | ONE TIME DEPOSIT AMOUNT RS. | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
| 8.5%/P.Y. | 9.75%/P.Y. | 10.25%/P.Y. | 10.75%/P.Y. | 11%/P.Y. | ||
| 1 | 20000 | 142 | 163 | 171 | 179 | 183 |
| 2 | 50000 | 354 | 406 | 427 | 448 | 458 |
| 3 | 100000 | 708 | 813 | 854 | 896 | 917 |
| 4 | 200000 | 1417 | 1625 | 1708 | 1792 | 1833 |
| 5 | 500000 | 3542 | 4063 | 4271 | 4479 | 4583 |
| 6 | 1000000 | 7083 | 8125 | 8542 | 8958 | 9167 |
- Minimum deposit amount for MIP would start with Rs. 20000 and further with multiplication of Rs.1000.
- First monthly income will be paid after 30 days.
- For 12 months MIP: No premature withdrawal
- For 24 months MIP: No premature withdrawal before 20 months. Premature withdrawal after 20 months interest of 6.0% p.a. only will be applicable.
- For 36 months MIP: No premature withdrawal before 24 months. Premature withdrawal after 24 months interest of 6.0% p.a. only will be applicable.
- For 48 months MIP: No premature withdrawal before 32 months. Premature withdrawal after 32 months interest of 6.0% p.a. only will be applicable.
- For 60 months MIP: No premature withdrawal before 48 months. Premature withdrawal after 48 months interest of 6.0